Sheboygan Falls Falcons
| TEAM STATISTICS | FALCONS | Ronaclli |
| First Downs | 14 | 5 |
| Total Yds. | 351 | 77 |
| Rushing Yds. | 327 | 62 |
| Passing Yds. | 24 | 15 |
| Passes | 3-6-1 | 2-10-0 |
| Fumbles/Lost | 0-0 | 1-1 |
| Penalties/Yds. | 4-35 | 1-5 |
| SCORE BY PERIODS | 1 | 2 | 3 | 4 | Total |
| Sheboygan Falls | 7 | 20 | 8 | 7 | 42 |
| Manitowoc Roncalli | 0 | 0 | 0 | 0 | 0 |
| SCORING |
| Falls - Ryan Van de Loo, 3, run (Justin Reimers kick) |
| Falls - Ryan Van de Loo, 1, run (kick failed) |
| Falls - Paul Widder, 4, run (Matt Buehler, pass from Casey Kralovetz) |
| Falls - Noah Salata, 74, punt return (kick failed) |
| Falls - Dieter Juedes, 1, run (Van de Loo, pass from Juedes) |
| Falls - Casey Kralovetz, 1, run (Justin Reimers kick) |
|
|